Note: Regulations listed on this web page are unofficial. The official version of each regulation is published in the Massachusetts Register, which is available through the State Bookstore.
Regulations by Name
| Regulation Name | Description | CMR Number |
|---|---|---|
| APCD and Case Mix Data Submission | This regulation governs the reporting requirements regarding health care data and information that health care payers and hospitals must submit in connection with the All-Payer Claims Database (MA APCD) and the Acute Hospital Case Mix Databases. | 957 CMR 8.00 |
| Assessment on Acute Hospitals, Ambulatory Surgical Centers, and Pharmacy Benefit Managers | This regulation governs payments to the Center for Health Information & Analysis from certain acute hospitals, ambulatory surgical centers, and pharmacy benefit managers. | 957 CMR 3.00 |
| Cost Reporting | This regulation governs the filing requirements for certain providers to report their costs and other data to the Center for Health Information & Analysis. | 957 CMR 6.00 |
| Health Care Claims, Case Mix, and Charge Data Release Procedures | This regulation governs the disclosure of certain payer data, hospital Case Mix data, and hospital charge data submitted by health care payers and providers pursuant to M.G.L. c. 12C. | 957 CMR 5.00 |
| Health Care Payers Premiums and Claims Data Reporting Requirements | This regulation governs the reporting requirements for private health care payers to submit health care data and information to the Center for Health Information & Analysis in accordance with M.G.L. c. 12C. | 957 CMR 10.00 |
| Hospital Financial Data Reporting Requirements | This regulation governs the financial reporting requirements for acute and non-acute hospitals, including hospital cost reports, charge books, and quarterly and annual hospital financial data filings. | 957 CMR 9.00 |
| Nursing Facility Cost Reporting | This regulation sets forth the filing requirements, procedures, and time frames for nursing facilities to report their costs and other data to the Center for Health Information & Analysis. | 957 CMR 7.00 |
| Payer Data Reporting | This regulation governs the methodology and filing requirements for health care payers to calculate and report health-status-adjusted total medical expenses, relative prices, and alternative payment method information to the Center for Health Information & Analysis. | 957 CMR 2.00 |
| Pharmacy Benefit Manager Reporting | This regulation governs the reporting requirements for Pharmacy Benefit Managers to Center for Health Information & Analysis, added to M.G.L. 12C by Chapter 342 of the Acts of 2024. | 957 CMR 12.00 |
| Registered Provider Organization Reporting Requirements | This regulation governs the reporting requirements for registered provider organizations (RPOs) to submit data and information in accordance with M.G.L. c. 12C. | 957 CMR 11.00 |
| Uniform Provider Reporting of the Standard Quality Measure Set | This regulation governs the establishment of, use of, and uniform reporting requirements for certain health care provider performance measures included in the Standard Quality Measure Set. | 957 CMR 4.00 |
Regulations by CMR Number
Main regulations are in bold, followed by additional relevant updates or materials.
Public Hearings and Comments
No public hearings are currently scheduled