Overview
This page contains links to download the 2024 cost reports for Massachusetts resident care facilities and, if applicable, their associated management companies.
Download 2024 Resident Care Facility Cost Reports
For reference purposes, the table below has information about resident care providers in Massachusetts for 2024. Resident Care Facility Cost Reports for 2023 and 2022 are below the table.
Refer to CHIA’s Public Records Request page for questions and contact information.
2024 Reference Table
This table is for reference purposes; download individual cost reports.
| Resident Care Facility | Street Address | City | Zip Code |
|---|---|---|---|
| Ann’s Rest Home | 66 Bowdoin Avenue | Dorchester | 02121 |
| Applewood Home For Elders | 171 South Royalston Rd | Athol | 01331 |
| Beaven Kelly Home | 25 Brightside Drive | Holyoke | 01040 |
| Brookhaven Assisted Care | 19 West Main St | West Brookfield | 01562 |
| Burgoyne Rest Home | 53 Hartford Street | Boston | 02125 |
| Cape Winds Rest Home of Hyannis | 349 Sea St | Hyannis, MA | 02601 |
| Cape Winds Rest Home of Sandwich | 125 Main St | Sandwich, MA | 02653 |
| Charlton Manor Rest Home, LLC | 12 Town Farm Road | Charlton | 01507 |
| Crescent Manor Rest Home | 5 Crescent St | Grafton | 01519 |
| Cushing Manor Home, Inc. | 20 Cushing Avenue | Dorchester | 02125 |
| Daggett-Crandall- Newcomb Home, Inc. | 55 Newland Street | Norton | 02766 |
| Dalton Rest Home | 451 Cambridge Street | Worcester | 01610 |
| Dartmouth Manor Home, Inc. | 70 State Road | North Dartmouth | 02747 |
| Daughters of St. Paul Residential Care Facility | 50 St. Paul Avenue | Jamaica Plain | 02130 |
| Dodge Park Rest Home | 101 Randolph Road | Worcester | 01606 |
| Donna Kay Rest Home | 16 Marble Street | Worcester | 01603 |
| Elizabeth Catherine Rest Home | 27 Front St | Weymouth | 02188 |
| Ellen Rice Rest Home | 38 Warner Street | Springfield | 01103 |
| Fairmount Rest Home | 172 Fairmount Ave | Hyde Park | 02136 |
| Hillside Rest Home | 29 Hillside Avenue | Amesbury | 01913-2228 |
| Homestead Hall | 1199 Main Street | Worcester | 01603 |
| Hale-Barnard Corporation | 273 Clarendon Street | Boston | 02116 |
| Havenwood Assisted Care | 251 Walnut St | New Bedford | 02790 |
| Home for Aged Women in Salem, Inc | 180 Derby Street | Salem | 01970 |
| Ivy Hill Assisted Care | 337 Main St | Haverhill | 01830 |
| LaBelle’s Rest Home, Inc. | 3 High Street | Shelburne Falls | 01370 |
| Lathrop Home | 215 South Street | Northampton | 01060 |
| Lincoln Manor Rest Home | 53 Lincoln St | Spencer | 01562 |
| Lynn Shore Rest Home | 37 Breed St. | Lynn | 01902 |
| Marillac Residence, Inc. | 125 Oakland St. | Wellesley | 02481 |
| Mill Pond Rest Home” | 84 Myrtle St | Ashland | 01721 |
| Mount Pleasant Home | 301 S Huntington Ave | Jamaica Plain | 02130 |
| Oosterman’s Rest Home, Inc | 93 Laurel Street | Melrose | 02482 |
| Penny Lane Assisted Care LLC | 222 South Street, MA | Fitchburg | 01420 |
| Pettee House | 277 Elliot Street | Newton Upper Falls | 02464 |
| Pleasant Acres Assisted Care | 107 Mountain Street E | Worcester | 01606 |
| Pleasant Street Assisted Care LLC | 144 Pleasant Street | Attleboro | 02703 |
| River Valley Rest Home | 159 Pine St | Florence | 01062 |
| Rockridge Rest Home | 35 Coles Meadow Road | Northampton | 01060 |
| Saint Joseph’s Abbey Resident Care Facility, Inc. | 167 North Spencer Rd. | Spencer | 01562 |
| Serenity Rest Home LLC | 98 S Main Street | Middleboro | 02346 |
| Sophia Snow House | 1205-1215 Centre Street | West Roxbury | 02132 |
| St. Julie Billiart Residential Care Center, Inc. | 30 Jeffreys Neck Road | Ipswich | 01938 |
| St. Luke’s Home | 85 Spring Street | Springfield | 01105 |
| The German Old Folks Home | 374 Howard Street | Lawrence | 01841 |
| The Willows at Worcester | 101 Barry Road | Worcester | 01609 |
| Village Rest Home II of Brockton | 197 West Chestnut St | Brockton | 02301 |
| Village Rest Home of Easton | 22 Main Street | North Easton | 02356 |
| Village Rest Home of Leominster | 446 Main Street | Leominster | 01453 |
| Visiting Nurse at Highland, Inc. | 186 Highland Avenue | Somerville | 02144 |
| West View Home, Inc. | 446 West Street | East Bridgewater | 02333 |
| Willowbrook Manor RH | 71 Union Street | Millis | 02054 |
| Winterhill | 24 Chester Street | Worcester | 01605 |
Updated 5/19/2026
2023 Cost Reports
The embedded Tableau file below contains the cost reports for all Massachusetts resident care facilities that submitted cost reports in 2023. You can sort by column or scroll to the name of the facility. You can also search by combinations of name, address, city/town and ZIP code within the search boxes.
2022 Cost Reports
The embedded Tableau file below contains the cost reports for all Massachusetts resident care facilities that submitted cost reports in 2022. You can sort by column or scroll to the name of the facility. You can also search by combinations of name, address, city/town and ZIP code within the search boxes.
Recommended Links
Resident Care Facility Cost Report Data Submissions
CHIA collects information from resident care facilities (aka rest homes) to monitor costs and develop health care payment policies.
Skilled Nursing Facility Cost Report Downloads
Access published cost report data for Massachusetts skilled nursing facilities, including financial performance, revenue, expenses, and operational data by year.
CHIA Regulations (CMR)
Access CHIA's regulations governing health care data collection and reporting in Massachusetts, including current rules, administrative bulletins, and hearings.