Hospital Specific Readmissions
State Fiscal Years 2011-2016
This series (updated June 29, 2018) provides in-depth readmissions information for each Massachusetts acute care hospital from State Fiscal Years 2011-2016.
The individual profiles below contain analyses for each hospital presented in the context of the statewide figures and of the patient population that each hospital serves. The Hospital Specific Readmissions Databook presents most of the same information in spreadsheet form, facilitating cross-hospital analyses.
Each report contains information profiling readmissions including:
Please Note: Following the Yale/CMS readmissions methodology, certain pediatric, cancer, and rehabilitation hospitals are excluded from the calculations.
Hospital
|
Cohort
|
Region
|
---|---|---|
Anna Jaques Hospital | Community Hospital | Upper North Shore |
Athol Hospital | Community Hospital - High Public Payer | Central Massachusetts |
Baystate Medical Center | Teaching Hospital | Pioneer Valley / Franklin |
Baystate Franklin Medical Center | Community Hospital - High Public Payer | Pioneer Valley / Franklin |
Baystate Mary Lane Hospital | Community Hospital | Pioneer Valley / Franklin |
Baystate Noble Hospital | Community Hospital - High Public Payer | Pioneer Valley / Franklin |
Baystate Wing Memorial Hospital | Community Hospital - High Public Payer | Pioneer Valley / Franklin |
Berkshire Medical Center | Community Hospital - High Public Payer | Berkshires |
Beth Israel Deaconess Medical Center | Academic Medical Center | Metro Boston |
Beth Israel Deaconess Hospital - Milton | Community Hospital | Metro Boston |
Beth Israel Deaconess Hospital - Needham | Community Hospital | Metro Boston |
Beth Israel Deaconess Hospital - Plymouth | Community Hospital - High Public Payer | South Shore |
Boston Medical Center | Academic Medical Center | Metro Boston |
Brigham and Women's Faulkner Hospital | Community Hospital - High Public Payer | Metro Boston |
Brigham and Women's Hospital | Academic Medical Center | Metro Boston |
Cambridge Health Alliance | Teaching Hospital | Metro Boston |
Cape Cod Hospital | Community Hospital - High Public Payer | Cape and Islands |
Clinton Hospital | Community Hospital - High Public Payer | Central Massachusetts |
Cooley Dickinson Hospital | Community Hospital | Pioneer Valley / Franklin |
Emerson Hospital | Community Hospital | West Merrimack / Middlesex |
Fairview Hospital | Community Hospital - High Public Payer | Berkshires |
Falmouth Hospital | Community Hospital - High Public Payer | Cape and Islands |
Hallmark Health | Community Hospital - High Public Payer | Metro Boston |
Harrington Memorial Hospital | Community Hospital - High Public Payer | Central Massachusetts |
HealthAlliance Hospital | Community Hospital - High Public Payer | Central Massachusetts |
Heywood Hospital | Community Hospital | Central Massachusetts |
Holyoke Medical Center | Community Hospital - High Public Payer | Pioneer Valley / Franklin |
Lahey Hospital and Medical Center | Teaching Hospital | West Merrimack / Middlesex |
Lawrence General Hospital | Community Hospital - High Public Payer | East Merrimack |
Lowell General Hospital | Community Hospital - High Public Payer | West Merrimack / Middlesex |
Marlborough Hospital | Community Hospital - High Public Payer | Metro West |
Martha's Vineyard Hospital | Community Hospital | Cape and Islands |
Massachusetts Eye and Ear Infirmary | Specialty Hospital | Metro Boston |
Massachusetts General Hospital | Academic Medical Center | Metro Boston |
Mercy Medical Center | Community Hospital - High Public Payer | Pioneer Valley / Franklin |
Merrimack Valley Hospital | Community Hospital | East Merrimack |
MetroWest Medical Center | Community Hospital - High Public Payer | Metro West |
Milford Regional Medical Center | Community Hospital | Metro West |
Morton Hospital | Community Hospital - High Public Payer | Metro South |
Mount Auburn Hospital | Teaching Hospital | Metro Boston |
Nantucket Cottage Hospital | Community Hospital | Cape and Islands |
Nashoba Valley Medical Center | Community Hospital - High Public Payer | West Merrimack / Middlesex |
New England Baptist Hospital | Specialty Hospital | Metro Boston |
Newton-Wellesley Hospital | Community Hospital | Metro Boston |
North Shore Medical Center | Community Hospital - High Public Payer | Lower North Shore |
Northeast Hospital (Note: 2011-2015 Data) |
Community Hospital - High Public Payer | Lower North Shore |
Saint Vincent Hospital | Teaching Hospital | Central Massachusetts |
Signature Healthcare Brockton Hospital | Community Hospital - High Public Payer | Metro South |
South Shore Hospital | Community Hospital | South Shore |
Southcoast Hospitals Group | Community Hospital - High Public Payer | New Bedford |
Steward Carney Hospital | Teaching Hospital | Metro Boston |
Steward Good Samaritan Medical Center | Community Hospital - High Public Payer | Metro South |
Steward Holy Family Hospital | Community Hospital - High Public Payer | East Merrimack |
Steward Norwood Hospital | Community Hospital | Norwood / Attelboro |
Steward Saint Anne's Hospital | Community Hospital - High Public Payer | Fall River |
Steward St. Elizabeth's Medical Center | Teaching Hospital | Metro Boston |
Sturdy Memorial Hospital | Community Hospital - High Public Payer | Norwood / Attelboro |
Tufts Medical Center | Academic Medical Center | Metro Boston |
UMass Memorial Medical Center | Academic Medical Center | Central Massachusetts |
Winchester Hospital | Community Hospital | West Merrimack |